TOURNAMENT OF CHAMPIONS
- March 2007 -

1st Place
Randy Smith/Dave Thompson
2nd Place
Bill Bonner/Todd Hampton
3rd Place
Michael Robertson/Robert Robertson

  NAME FISH DEAD WGT. TOTAL FISH DEAD WGT. TOTAL TOTAL
                     
1 Smith, Randy/Thompson, Dave 5   18.33 18.33 5   15.16 15.16 33.49
2 Bonner, Bill/Hampton, Todd 5   13.94 13.94 5   15.80 15.80 29.74
3 Robertson, Michael/Robertson, Robert 5   14.97 14.97 5   14.38 14.38 29.35
4 Pittman, Randy/Pittman, Steve 5   11.80 11.80 5   15.56 15.56 27.36
5 Tyler, Stan/Rhodes, Charles 5   14.58 14.58 5   12.33 12.33 26.91
6 Strickland, Marlon/Nichols, C. J. 5   11.41 11.41 5   15.35 15.35 26.76
7 Goudeau, Kenny/Pate, Ted 5   16.09 16.09 5   9.63 9.63 25.72
8 Parish, Todd/Parish, Chad 5   14.09 14.09 5   11.32 11.32 25.41
9 Foster, Clint/Page, Mickey 5   13.01 13.01 5   11.95 11.95 24.96
10 Smoak, Ernest/Sherrer, David 5   14.17 14.17 5   10.60 10.60 24.77
11 Guidry, Jeremy/Guidry, Keith 5   10.50 10.50 5   14.05 14.05 24.55
12 Shepherd, Lance/Delrie, Chad 5   11.26 11.26 5   13.23 13.23 24.49
13 Graham, Jimmy/Richmond, Chuck 5   11.16 11.16 5   12.64 12.64 23.80
14 Sander, Ricky/Coker, Hoyt 5   11.28 11.28 5   12.36 12.36 23.64
15 Miller, Keith/Fuqua, Rickey 5   10.48 10.48 5   12.57 12.57 23.05
16 O'Neal, Shawn/Canoe, Sam 5   11.46 11.46 5   11.39 11.39 22.85
17 Daze', Shawn/Wiley, Aubrey 5   9.30 9.30 5   13.17 13.17 22.47
18 Jones, Dennis/Dunn, Rodney 5   10.17 10.17 5 1 12.18 11.93 22.10
19 Williams, Loyd/Lasyone, David 5   11.18 11.18 5   10.33 10.33 21.51
20 Bordelon, Jason/Mayeaux, Brian 5   12.00 12.00 5   9.16 9.16 21.16
21 Woodson, Wallace/White, Russ 5   11.79 11.79 5   8.75 8.75 20.54
22 Foster, Ralph/Johnson, Paul 5   8.89 8.89 5   11.53 11.53 20.42
23 Thornhill, Richard/Thornhill, Dana 4   8.00 8.00 5   12.25 12.25 20.25
24 Strother, Derrick/McDaniel, Bronk 5   9.95 9.95 5   9.98 9.98 19.93
25 Coates, Keith/Giamanco, Larry 5   13.19 13.19 5   6.49 6.49 19.68
26 Lowe, Pete/Crawford, Mack 5   9.81 9.81 5   9.51 9.51 19.32
27 McCulloch, Ross/Powell, Max 5   10.20 10.20 5   8.00 8.00 18.20
28 Simon, Nick/Roger, Michael 4   8.28 8.28 5   9.87 9.87 18.15
29 Donaldson, Chris/Roussel, Alvin 5   8.85 8.85 4   9.06 9.06 17.91
30 Mock, Richard/Robertson, Scott 3   9.70 9.70 3   7.86 7.86 17.56
31 Temple, Rodney/Harriss, Ricky 5   7.05 7.05 5   10.49 10.49 17.54
32 Delaney, Keith/Delaney, Matt 5   8.56 8.56 3   8.97 8.97 17.53
33 Burleson, David/Lafleur, Dwane 5   10.10 10.10 5   7.01 7.01 17.11
34 Travis, Bill/Mobley, Scott 5   9.00 9.00 5   7.87 7.87 16.87
35 Jones, Allan/Jones, Harry 5   9.24 9.24 5 1 7.34 7.09 16.33
36 Loyd, Shawn/Loyd, Greg 5   7.06 7.06 5   9.13 9.13 16.19
37 Pospisil, Jerry/Tullos, Jerry 5   8.28 8.28 5   7.83 7.83 16.11
38 Dyer, Levy/Canerday, Steve 5   11.51 11.51 4   4.55 4.55 16.06
39 Ray, Danny/Smith, Tony 5   12.36 12.36 2   2.70 2.70 15.06
40 Gordon, Vince/Strother, Jerry 5   8.14 8.14 5   6.57 6.57 14.71
41 Dore, Andy/Coe, Ricky 3   5.40 5.40 5   8.93 8.93 14.33
42 Knott, John/Smith, Eric 3   7.80 7.80 2   4.10 4.10 11.90
43 Ward, Donald/Wilson, Don 5   7.43 7.43 3   4.18 4.18 11.61
44 Moore, Johnny/Smith, Mike 2   3.00 3.00 5   8.06 8.06 11.06
45 Talley, Travis/Kelly, Woodrow 5   6.54 6.54 5   4.00 4.00 10.54
46 Smith, Cathy/Smith, Darren       0.00 5   9.86 9.86 9.86
47 Charles, James/Smith, Carlos 3   4.16 4.16 1   4.86 4.86 9.02
48 Cagle, Steve/Lemmons, Carmen 5 2 8.97 8.47       0.00 8.47
49 Bruce, Fred/Bruce, Jason 5   8.41 8.41       0.00 8.41
50 Cormier, Pat/Patin, Kyle 2 2 2.17 1.67 4   5.66 5.66 7.33
51 Fontenot, Keith/Savoy, Don 1   0.96 0.96 3   6.23 6.23 7.19
52 Chambers, Paul Sr/Chambers, Paul Jr. 5   6.85 6.85       0.00 6.85
53 Whitney, Neil/Caperino, Paul 2   2.95 2.95 2   3.88 3.88 6.83
54 Wiggins, Roy Jr/Graham, Randall 5   6.05 6.05       0.00 6.05
55 Armstrong, Larry/Harper, Ronnie 5   5.99 5.99       0.00 5.99
56 Dudley, A.L./Scaife, Tom 2   3.97 3.97 1   1.64 1.64 5.61
57 Dueitt, Scott/Hebert, Dana 3   5.14 5.14       0.00 5.14
58 Brocota, Robert/New, Dustin 4   4.58 4.58       0.00 4.58
59 Cooper, Ronnie/Cooper, Tessie 2   4.47 4.47       0.00 4.47


4th Place
Randy Pittman/Steve Pittman
5th Place
Stan Tyler/Charles Rhodes
6th Place
Marlon Strickland/C.J. Nichols
     
7th Place
Kenny Goudeau/Ted /Pate
8th Place
Todd Parish/Chad Parish

9th Place
Clint Foster/Mickey Page
   
 
10th Place
Ernest Smoak/David Sherre

 
Biggest Bass
1st Todd Parish, Chad Parish 5.17 lbs.
2nd Kenny Goudeau, Ted Pate 4.97 lbs.