2011 Louisiana Best Six Tournament Results

First Place
First Place Winner
Bussey Reservoir Bass Club
Second Place
Second Place Winner
Calcasieu Bass Busters
Third Place
Third Place Winner
Rockwell Bass Club

Click here to view complete gallery.

NAME FISH DEAD WGT. TOTAL FISH DEAD WGT. TOTAL TOTAL
1 Bussey Reservoir Bass Club 12 41.80 41.80 12 39.66 39.66 81.46
2 Calcasieu Bass Busters 12   45.70 45.70 12   33.46 33.46 79.16
3 Rockwell Bass Club 12 1 28.88 28.63 12   46.68 46.68 75.31
4 Cypress Country Bassmasters 12 1 36.63 36.38 12   33.56 33.56 69.94
5 Forest Hill Bass Club 12   30.72 30.72 12   38.72 38.72 69.44
6 Calcasieu Bass Club 12   35.86 35.86 12   33.09 33.09 68.95
7 Caney Lake Bass Club 12   37.00 37.00 12   31.22 31.22 68.22
8 Hook-em Bass club 12   37.10 37.10 12   29.53 29.53 66.63
9 Catahoula Bass Association 12 1 30.70 30.45 12   35.54 35.54 65.99
10 Nakatosh Bass Anglers 12   34.09 34.09 12 1 31.52 31.27 65.36
11 Sportsman's Bass Club of Lake Charles 12   33.90 33.90 12   31.42 31.42 65.32
12 Winter Bass Club 12   36.64 36.64 12   28.36 28.36 65.00
13 Benton Bass Club 12   30.38 30.38 12   34.22 34.22 64.60
14 Castaways 12   39.62 39.62 12   24.52 24.52 64.14
15 Louisiana Bass Cats 12   32.03 32.03 12   32.06 32.06 64.09
16 Southern Boyz Bass Club 12   32.46 32.46 12   30.79 30.79 63.25
17 Team Bass 12   34.10 34.10 12   28.92 28.92 63.02
18 Rip-A-Lip Bass Busters 12   31.70 31.70 12 1 30.34 30.09 61.79
19 Lake Area Bass Club 12   32.03 32.03 12   29.55 29.55 61.58
20 Tallulah Bass Club 12   30.14 30.14 12   28.54 28.54 58.68
21 Caney Lake Lunker Club 12   34.40 34.40 12 1 23.86 23.61 58.01
22 Sabine Bass Club 12   33.66 33.66 12 1 23.44 23.19 56.85
23 Lone Ranger Bass Club 12   31.97 31.97 12   24.20 24.20 56.17
24 Cleanwater Bass Club 12   28.18 28.18 12   26.64 26.64 54.82
25 Crescent City Bassmasters` 12   28.36 28.36 12   26.40 26.40 54.76
26 Fort Polk Bassmasters 12   31.76 31.76 12   22.90 22.90 54.66
27 North Webster Bass Club 12   32.44 32.44 11   21.80 21.80 54.24
28 Southwest Bassmasters of Iowa 12   26.22 26.22 12 1 27.84 27.59 53.81
29 Acadiana Bass Club of Lafayette 12   26.30 26.30 12   27.48 27.48 53.78
30 Northwest Louisiana Bass Club 12   25.30 25.30 12   28.40 28.40 53.70
31 Bayou Bandits Bass Club 12   30.42 30.42 11   22.58 22.58 53.00
32 Provencal Bass Club 12   29.90 29.90 12   22.90 22.90 52.80
33 Sunshine Bass Club 12   27.92 27.92 12   24.81 24.81 52.73
34 Bayou Bandits 12   29.26 29.26 12   23.46 23.46 52.72
35 Eagle Claw Bass Club 12 1 29.58 29.33 12   22.94 22.94 52.27
36 Crowley Bass Club 12   26.38 26.38 12   25.46 25.46 51.84
37 St. Tammany Bass Club 12   26.26 26.26 12   25.54 25.54 51.80
38 Sportsman's Bass Club of SW LA 12   37.20 37.20 7   14.02 14.02 51.22
39 Bullet Bass Club 12   32.22 32.22 11   18.68 18.68 50.90
40 Cajun Hawg Hunters 11   25.05 25.05 12   25.65 25.65 50.70
41 Stump Bumpers Bass Club 12   25.66 25.66 11   24.18 24.18 49.84
42 Reel Sportsman's Bass Club of L.C 12   28.10 28.10 10   21.25 21.25 49.35
43 Bayou Rod Benders Bass Club 9   18.05 18.05 12   31.20 31.20 49.25
44 Flagon Creek Bass Club 12   24.60 24.60 12   24.64 24.64 49.24
45 Bayou Bassmasters of Shreveport 12   27.18 27.18 11   22.01 22.01 49.19
46 Red River Bass Club of Alexandria 12   28.02 28.02 10   21.16 21.16 49.18
47 Big Eye Bass Club 12   27.24 27.24 10   21.84 21.84 49.08
48 CPSO Bass Club 8   21.02 21.02 12 1 26.97 26.72 47.74
49 Webster Bassmasters 12   26.80 26.80 9   20.46 20.46 47.26
50 West Central Bass Club 12   25.64 25.64 12   21.60 21.60 47.24
51 Bonnet Carre Bassmasters 12   25.32 25.32 10 1 21.42 21.17 46.49
52 Maurice Bass Hunters 7   15.06 15.06 12   30.87 30.87 45.93
53 Team Deville 11 1 20.32 20.07 12   24.96 24.96 45.03
54 Wednesday Evening Bass Club 11   21.66 21.66 11   22.52 22.52 44.18
55 Bastrop Bass Club 12   27.67 27.67 8   16.43 16.43 44.10
56 DeLoutre Bass Club 12   27.84 27.84 9 1 16.46 16.21 44.05
57 Barksdale Hawgherders Bass Club 12   32.29 32.29 5   11.62 11.62 43.91
58 Toad Hunters Bass Club 12   25.62 25.62 8   17.62 17.62 43.24
59 Jeanerette Lunker Hunters 9 1 20.28 20.03 12   23.06 23.06 43.09
60 Cenla Lunkers 12   24.12 24.12 9   17.62 17.62 41.74
61 Yambassador Bass Club 12   27.72 27.72 7   13.50 13.50 41.22
62 Louisiana Bass Anglers 12   31.50 31.50 5   8.84 8.84 40.34
63 Big Cypress Bass Hustlers 8   14.82 14.82 12 2 25.92 25.42 40.24
64 Iberia B.A.S.S. 7   15.80 15.80 10   24.06 24.06 39.86
65 Lafayette Oilmen's Bass fishing Club 10   18.12 18.12 9   21.40 21.40 39.52
66 Caney Lake Catch & Release 12   25.6 25.60 6   13.60 13.60 39.20
67 Bayou Tigers Bass Club 12   21.70 21.70 9   17.13 17.13 38.83
68 Bassassassins 9   14.84 14.84 12   23.33 23.33 38.17
69 Bartholomew Bass Club 8   12.72 12.72 12   25.14 25.14 37.86
70 Pipeliners Bass Club 9   16.45 16.45 8 2 21.44 20.94 37.39
71 Good Times Bass Club 12   24.40 24.40 5   11.20 11.20 35.60
72 Beauregard Bass Busters 8   14.99 14.99 10   19.22 19.22 34.21
73 Church Point Bass Club 8   16.43 16.43 7   16.16 16.16 32.59
74 Good Ole Boys Bass Club 12   29.74 29.74 DQ     0.00 29.74
75 Southeast Bass Association 8   15.96 15.96 6   11.97 11.97 27.93
76 East Bank Bass Association 12   26.66 26.66       0.00 26.66
77 Pineliner Bass Anglers 3   5.82 5.82 9 2 18.34 17.84 23.66
78 Legends Bass Club 12   23.14 23.14       0.00 23.14
79 Chunk and Wind 12   20.8 20.80       0.00 20.80
80 Amite River Couples Bass club 3   4.92 4.92 8   14.90 14.90 19.82
81 Baton Rouge Better Bass'N Waters 8   16.64 16.64       0.00 16.64
82 Blanchard Bass Club 4   7.70 7.70 3   5.90 5.90 13.60
83 Forty & Over Bass Club 4   7.46 7.46 3   5.66 5.66 13.12
84 Cajun Couples Bass Club       0.00       0.00 0.00
 
Other Awards
   
Big Bass 2nd Biggest Bass
Biggest bass of the Weekend
with a weight of 8.20
Bill Koff of Rockwell Bass Club
2nd Biggest bass of the Weekend
with a weight of 8.05
David Czudek of Fort Polk Community Bass Club
   
Back